Demo Provider
82/100Excellent
Followers: 14Masters: 3Since: 2/14/2026
Description
Erfahrener Trader mit konservativem Ansatz. Fokus auf EUR/USD und GBP/USD mit striktem Risikomanagement.
Strategy
Swing-Trading auf Major-Paaren. Max. 2% Risiko pro Trade. Durchschnittliche Haltedauer 2-5 Tage.
Pricing Plans
Race Test Plan
20% Perf. Fee
Penny Test Plan
20% Perf. Fee
Standard
99.00 EUR/mo
20% Perf. Fee
SUB Monthly
29.00 EUR/mo
PPT 20 for 20
20.00 EUR / 20 Trades
PPT 30 for 30
30.00 EUR / 30 Trades
PERF Weekly 25%
25% Perf. Fee
VOL Weekly 5 per Lot
5.00 EUR/Lot
Master Accounts
Master #DEMO-MASTER-1
Since 2/14/2026Total P&L
+5568.48
Profit Factor
3.61
Max Drawdown
-455.19
Win Rate
60.9%
Total Trades
558
Win Months
19
Loss Months
5
Total Months
24
Monthly Overview
| Period | P&L | Trades | Won | Lost | Lots |
|---|---|---|---|---|---|
| Jan 2026 | +213.15 | 21 | 13 | 8 | 1.08 |
| Dec 2025 | +438.94 | 26 | 16 | 10 | 1.29 |
| Nov 2025 | +174.56 | 25 | 15 | 10 | 1.37 |
| Oct 2025 | +436.64 | 24 | 15 | 9 | 1.16 |
| Sep 2025 | +498.85 | 26 | 15 | 11 | 1.08 |
| Aug 2025 | -127.55 | 23 | 14 | 9 | 1.16 |
| Jul 2025 | +494.82 | 23 | 14 | 9 | 1.21 |
| Jun 2025 | +460.26 | 25 | 16 | 9 | 1.06 |
| May 2025 | +313.38 | 20 | 13 | 7 | 1.27 |
| Apr 2025 | +336.42 | 22 | 13 | 9 | 1.07 |
| Mar 2025 | +209.70 | 26 | 17 | 9 | 1.09 |
| Feb 2025 | +312.22 | 26 | 14 | 12 | 1.13 |
| Jan 2025 | -92.99 | 25 | 15 | 10 | 1.34 |
| Dec 2024 | +438.37 | 22 | 13 | 9 | 1.03 |
| Nov 2024 | +252.90 | 20 | 12 | 8 | 1.37 |
| Oct 2024 | +296.10 | 23 | 13 | 10 | 1.27 |
| Sep 2024 | +410.14 | 24 | 16 | 8 | 1.08 |
| Aug 2024 | +434.91 | 26 | 15 | 11 | 1.31 |
| Jul 2024 | -253.69 | 26 | 18 | 8 | 1.27 |
| Jun 2024 | -201.50 | 19 | 12 | 7 | 1.27 |
| May 2024 | +150.37 | 20 | 11 | 9 | 1.18 |
| Apr 2024 | +496.54 | 26 | 15 | 11 | 1.13 |
| Mar 2024 | +165.92 | 20 | 13 | 7 | 1.28 |
| Feb 2024 | -289.98 | 20 | 12 | 8 | 1.06 |
Master #MASTER_1771162807389
Since 2/15/2026Total P&L
+0.00
Profit Factor
–
Max Drawdown
–
Win Rate
–
Total Trades
0
Win Months
0
Loss Months
0
Total Months
0
No performance data available.
Master #MASTER_1771162865941
Since 2/15/2026Total P&L
+0.00
Profit Factor
–
Max Drawdown
–
Win Rate
–
Total Trades
0
Win Months
0
Loss Months
0
Total Months
0
No performance data available.